Amount | Value |
---|---|
Energy (38 Kcal) | 1.9% |
Fat (1.3 g) | 1.8% |
Saturated Fat (0.8 g) | 4% |
Carbohydrates (4.2 g) | 1.6% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (2.7 g) | 5.4% |
Vitamin C (2.8 mg) | 2.8% |
Calcium (140 mg) | 4.2% |
Sodium (100 mg) | 5% |
Amount | Value |
---|---|
Energy (38 Kcal) | 1.9% |
Fat (1.3 g) | 1.8% |
Saturated Fat (0.8 g) | 4% |
Carbohydrates (4.2 g) | 1.6% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (2.7 g) | 5.4% |
Vitamin C (2.8 mg) | 2.8% |
Calcium (140 mg) | 4.2% |
Sodium (100 mg) | 5% |
Amount | Value |
---|---|
Energy (49 Kcal) | 2.4% |
Fat (2.5 g) | 3.6% |
Saturated Fat (1.5 g) | 7.5% |
Carbohydrates (4.2 g) | 1.6% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (2.5 g) | 5% |
Vitamin C (2.8 mg) | 2.8% |
Calcium (140 mg) | 4.2% |
Sodium (100 mg) | 5% |
Amount | Value |
---|---|
Energy (49 Kcal) | 2.4% |
Fat (2.5 g) | 3.6% |
Saturated Fat (1.5 g) | 7.5% |
Carbohydrates (4.2 g) | 1.6% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (2.5 g) | 5% |
Vitamin C (2.8 mg) | 2.8% |
Calcium (140 mg) | 4.2% |
Sodium (100 mg) | 5% |
Amount | Value |
---|---|
Energy (49 Kcal) | 2.4% |
Fat (2.5 g) | 3.6% |
Saturated Fat (1.5 g) | 7.5% |
Carbohydrates (4.2 g) | 1.6% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (2.5 g) | 5% |
Vitamin C (2.8 mg) | 2.8% |
Calcium (140 mg) | 4.2% |
Sodium (100 mg) | 5% |
Copyright Al Ain Farms. All Rights Reserved