Amount | Value |
---|---|
Energy(483 Kcal) | 24.20% |
Fat(28.8 g) | 41.10% |
Saturated Fat(18.5 g) | 92.50% |
Carbohydrates(48.8g) | 18.80% |
Of Which Sugar (37.1 g) | 14.30% |
Dietary Fiber (2.5 g) | 10% |
Protein(5.7 g) | 11.4% |
Salt(0.4 g) | 6.60% |
Calcium(133 mg) | 13.30% |
Amount | Value |
---|---|
Energy(462 Kcal) | 23.1% |
Fat(28.7 g) | 41% |
Saturated Fat(14.2 g) | 71% |
Carbohydrates(44.9g) | 17.3% |
Of Which Sugar (32.7 g) | 12.6% |
Dietary Fiber (1.06 g) | 4.2% |
Protein(5.8 g) | 11.6% |
Salt(0.53 g) | 8.8% |
Calcium(133 mg) | 13.3% |
Amount | Value |
---|---|
Energy(483 Kcal) | 24.2% |
Fat(28.8 g) | 41.1% |
Saturated Fat(18.5 g) | 92.5% |
Carbohydrates(48.8g) | 18.8% |
Of Which Sugar (37.1 g) | 14.3% |
Dietary Fiber (2.5 g) | 10% |
Protein(5.7 g) | 11.4% |
Salt(0.4 g) | 6.6% |
Calcium(133 mg) | 13.3% |
Amount | Value |
---|---|
Energy(462 Kcal) | 23.10% |
Fat(28.7 g) | 41% |
Saturated Fat(14.2 g) | 71% |
Carbohydrates(44.9g) | 17.30% |
Of Which Sugar (32.7 g) | 12.6% |
Dietary Fiber (1.06 g) | 4.2% |
Protein(5.8 g) | 11.6% |
Salt(0.53 g) | 8.8% |
Calcium(133 mg) | 13.3% |
Copyright Al Ain Farms. All Rights Reserved