Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.4g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.4g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.4g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.4g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(79.4 Kcal) | 4% |
Fat(1.5 g) | 2.10% |
Saturated Fat (0.9g) | 4.50% |
Carbohydrates(13.9g) | 5.30% |
Of which sugar (9.1g) | 3.5% |
Dietary Fibre (0 g) | 0% |
Protein(2.6 g) | 5.20% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(95.6 mg) | 9.60% |
Potassium(118.3 mg) | 3.40% |
Sodium(40 mg) | 2% |
Amount | Value |
---|---|
Energy(94.3 Kcal) | 4.70% |
Fat(1.5 g) | 2.10% |
Saturated Fat (0.9g) | 4.50% |
Carbohydrates(17.5g) | 6.80% |
Of which sugar (10.1g) | 3.9% |
Dietary Fibre (0 g) | 0% |
Protein(2.6 g) | 5.20% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(95.6 mg) | 9.60% |
Potassium(118.3 mg) | 3.40% |
Sodium(40 mg) | 2% |
Amount | Value |
---|---|
Energy(46 Kcal) | 2.30% |
Fat(1.6 g) | 2.30% |
Saturated Fat (0.9g) | 4.50% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(46 Kcal) | 2.30% |
Fat(1.6 g) | 2.30% |
Saturated Fat (0.9g) | 4.50% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(46 Kcal) | 2.30% |
Fat(1.6 g) | 2.30% |
Saturated Fat (0.9g) | 4.50% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | |
Dietary Fibre (0 g) | 0% |
Protein(3.3 g) | 6.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(171.8 mg) | 4.90% |
Sodium(52mg) | 2.60% |
Amount | Value |
---|---|
Energy(26 Kcal) | 1.30% |
Fat(0.7 g) | 1.00% |
Saturated Fat (0.5g) | 3% |
Carbohydrates(3g) | 1.10% |
Of which sugar (0g) | 0% |
Dietary Fibre (0.07 g) | 0.28% |
Protein(2 g) | 4% |
Vitamin D3(20 I.U.) | 10 % |
VitaminA (100 I.U.) | 3.5 % |
Calcium(67.5 mg) | 7% |
Potassium(36.8 mg) | 1% |
Sodium(300 mg) | 15% |
Amount | Value |
---|---|
Energy(35 Kcal) | 1.70% |
Fat(1.7 g) | 2.40% |
Saturated Fat (1g) | 5% |
Carbohydrates(2.9g) | 1.10% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(2 g) | 4% |
Vitamin D3(20 I.U.) | 10 % |
VitaminA (100 I.U.) | 3.5 % |
Calcium(72.2 mg) | 7.20% |
Potassium(100 mg) | 2.80% |
Sodium(230 mg) | 11.50% |
Amount | Value |
---|---|
Energy(26 Kcal) | 1.30% |
Fat(0.7 g) | 1.00% |
Saturated Fat (0.5g) | 3% |
Carbohydrates(3g) | 1.10% |
Of which sugar (0g) | 0% |
Dietary Fibre (0.07 g) | 0.28% |
Protein(2 g) | 4% |
Vitamin D3(20 I.U.) | 10 % |
VitaminA (100 I.U.) | 3.5 % |
Calcium(67.5 mg) | 7% |
Potassium(36.8 mg) | 1% |
Sodium(300 mg) | 15% |
Copyright Al Ain Farms. All Rights Reserved