Amount | Value |
---|---|
Energy(83 Kcal) | 4.10% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(10.9g) | 4.20% |
Of which sugar (6.5g) | 2.5% |
Dietary Fibre (0 g) | 0% |
Protein(2.9 g) | 5.80% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(43.4 mg) | 2.20% |
Amount | Value |
---|---|
Energy(82 Kcal) | 4.10% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(10.8g) | 4.10% |
Of which sugar (6.4g) | 2.5% |
Dietary Fibre (0 g) | 0% |
Protein(2.8 g) | 5.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(43.4 mg) | 2.20% |
Amount | Value |
---|---|
Energy(59 Kcal) | 2.90% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(47 mg) | 2.30% |
Amount | Value |
---|---|
Energy(45 Kcal) | 2.20% |
Fat(1.2 g) | 1.70% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(5g) | 1.90% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.5 g) | 7% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(116 mg) | 11.60% |
Sodium(51 mg) | 2.50% |
Amount | Value |
---|---|
Energy(59 Kcal) | 2.90% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(47 mg) | 2.30% |
Amount | Value |
---|---|
Energy(79 Kcal) | 3.9% |
Fat(3 g) | 4.3% |
Saturated Fat (1.8g) | 9% |
Carbohydrates (10.2 g) | 3.9% |
Of which sugar (6.2 g) | 2.4% |
Dietary Fibre (0 g) | 0% |
Protein (3 g) | 6% |
Vitamin D3 (40 I.U.) | 20% |
Vitamin A (200 I.U.) | 7.5% |
Calcium (110 mg) | 11% |
Sodium (38 mg) | 1.9% |
Amount | Value |
---|---|
Energy (93 Kcal) | 4.6% |
Fat (3 g) | 4.3% |
Saturated Fat (1.8g) | 9% |
Carbohydrates (14.3g) | 5.5% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (3 g) | 6% |
Vitamin D3 (40 I.U.) | 20% |
Vitamin A (200 I.U.) | 7.5% |
Calcium (103 mg) | 10.3% |
Potassium (154 mg) | 4.4% |
Sodium (35 mg) | 1.7% |
Amount | Value |
---|---|
Energy (82 Kcal) | 4.1% |
Fat (3.1 g) | 4.4% |
Saturated Fat (2 g) | 10% |
Carbohydrates (10.8 g) | 4.1% |
Of which sugar (6.4 g) | 2.7% |
Dietary Fibre (0 g) | 0% |
Protein (2.8 g) | 6% |
Vitamin D3 (40 I.U.) | 20% |
Vitamin A (200 I.U.) | 7.5% |
Calcium (105 mg) | 10.80% |
Potassium(165 mg) | 4.70% |
Sodium (43.4 mg) | 1.90% |
Amount | Value |
---|---|
Energy(83Kcal) | 4.1% |
Fat(3 g) | 4.3% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(11.2g) | 4.3% |
Of which sugar (7g) | 2.7% |
Dietary Fibre (0 g) | 0% |
Protein(3 g) | 6% |
Vitamin D3 (40 I.U.) | 20% |
Vitamin A (200 I.U.) | 7.5% |
Calcium(107 mg) | 10.7% |
Potassium(163 mg) | 4.6% |
Sodium(37.6 mg) | 1.9% |
Amount | Value |
---|---|
Energy(84 Kcal) | 4.20% |
Fat(6 g) | 8.60% |
Saturated Fat (3.6g) | 18% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.1 g) | 6.20% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(84 Kcal) | 4.20% |
Fat(6 g) | 8.60% |
Saturated Fat (3.6g) | 18% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.1 g) | 6.20% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(84 Kcal) | 4.20% |
Fat(6 g) | 8.60% |
Saturated Fat (3.6g) | 18% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.1 g) | 6.20% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(33 Kcal) | 1.60% |
Fat(0.2 g) | 0.30% |
Saturated Fat (0.1g) | 0.50% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(33 Kcal) | 1.60% |
Fat(0.2 g) | 0.30% |
Saturated Fat (0.1g) | 0.50% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(44 Kcal) | 2.20% |
Fat(1.4 g) | 2% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(44 Kcal) | 2.20% |
Fat(1.4 g) | 2% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(44 Kcal) | 2.20% |
Fat(1.4 g) | 2% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(44 Kcal) | 2.20% |
Fat(1.4 g) | 2% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(4.8g) | 1.80% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(85Kcal) | 4.2% |
Fat(3 g) | 4.3% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(11.5g) | 4.4% |
Of which sugar (7.4g) | 2.8% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.4% |
Vitamin D3 (40 I.U.) | 20% |
Vitamin A (200 I.U.) | 7.5% |
Calcium (108mg) | 10.8% |
Potassium (164mg) | 4.7% |
Sodium(37.7mg) | 1.9% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Amount | Value |
---|---|
Energy(58 Kcal) | 2.90% |
Fat(3 g) | 4.30% |
Saturated Fat (1.8g) | 9% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(115 mg) | 11.50% |
Potassium(174.8 mg) | 5% |
Sodium(40.2 mg) | 2% |
Copyright Al Ain Farms. All Rights Reserved