We Export our products all over GCC, Asia, China, Europe & USA
Get in touch to request a quote or if you have any enquiry
P.O. Box: 15571
Al Ain, Abu Dhabi, United Arab Emirates
Tel: + 971 3 711 4600
Toll Free Number: 8005344
Email : customercare@alainfarms.com
For Export Inquiries : export@alainfarms.com
Amount | Value |
---|---|
Energy (502 Kcal) | 25% |
Fat (26 g) | 37% |
Saturated Fat (15 g) | 75% |
Carbohydrates (41 g) | 15.8% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (26 g) | 52% |
Calcium (926 mg) | 92.6% |
Sodium (1 g) | 50% |
Amount | Value |
---|---|
Energy (502 Kcal) | 25% |
Fat (26 g) | 37% |
Saturated Fat (15 g) | 75% |
Carbohydrates (41 g) | 15.8% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (26 g) | 52% |
Calcium (926 mg) | 92.6% |
Sodium (1 g) | 50% |
Amount | Value |
---|---|
Energy (502 Kcal) | 25% |
Fat (26 g) | 37% |
Saturated Fat (15 g) | 75% |
Carbohydrates (41 g) | 15.8% |
Of which sugar (0 g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein (26 g) | 52% |
Calcium (926 mg) | 92.6% |
Sodium (1 g) | 50% |
Amount | Value |
---|---|
Energy(59 Kcal) | 2.90% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(47 mg) | 2.30% |
Amount | Value |
---|---|
Energy(59 Kcal) | 2.90% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(4.5g) | 1.70% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.2 g) | 6.40% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(47 mg) | 2.30% |
Amount | Value |
---|---|
Energy(45 Kcal) | 2.20% |
Fat(1.2 g) | 1.70% |
Saturated Fat (0.8g) | 4% |
Carbohydrates(5g) | 1.90% |
Of which sugar (0g) | 0% |
Dietary Fibre (0 g) | 0% |
Protein(3.5 g) | 7% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(116 mg) | 11.60% |
Sodium(51 mg) | 2.50% |
Amount | Value |
---|---|
Energy(83 Kcal) | 4.10% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(10.9g) | 4.20% |
Of which sugar (6.5g) | 2.5% |
Dietary Fibre (0 g) | 0% |
Protein(2.9 g) | 5.80% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(43.4 mg) | 2.20% |
Amount | Value |
---|---|
Energy(82 Kcal) | 4.10% |
Fat(3.1 g) | 4.40% |
Saturated Fat (2g) | 10% |
Carbohydrates(10.8g) | 4.10% |
Of which sugar (6.4g) | 2.5% |
Dietary Fibre (0 g) | 0% |
Protein(2.8 g) | 5.60% |
Vitamin D3(40 I.U.) | 20% |
VitaminA (200 I.U.) | 7.50% |
Calcium(105 mg) | 10.50% |
Sodium(43.4 mg) | 2.20% |
Copyright Al Ain Farms. All Rights Reserved